1.Xiaomi Redmi Note 5
Display | 5.99 inch(1080 x 2160) |
Processor | Qualcomm Snapdragon 625 MSM8953 |
RAM | 3 GB |
Internal Memory | 32 GB |
Main Camera | 12 MP |
Front Camera | 5 MP |
Network Support | 4G (VoLTE), 3G, 2G |
Fingerprint Sensor | YES |
Expandable Memory | 128 GB |
Operating System | Android v7.1.2 (Nougat) |
Quick Charging | NO |
Battery | 4000 mAh |
2.Infinix Hot S3
Display | 5.65 inch(720 x 1440) |
Processor | Qualcomm Snapdragon 430 MSM8937 |
RAM | 3 GB |
Internal Memory | 32 GB |
Main Camera | 13 MP |
Front Camera | 20 MP |
Network Support | 4G (VoLTE), 3G, 2G |
Fingerprint Sensor | YES |
Expandable Memory | 128 GB |
Operating System | Android v8.0 (Oreo) |
Quick Charging | NO |
Battery | 4000 mAh |
3.Honor 7C
Display | 5.99 inch(720 x 1440) |
Processor | Qualcomm Snapdragon 450 |
RAM | 3 GB |
Internal Memory | 32 GB |
Main Camera | 13 MP +2MP |
Front Camera | 8 MP |
Network Support | 4G (VoLTE), 3G, 2G |
Fingerprint Sensor | YES |
Expandable Memory | 156 GB |
Operating System | Android v8.0 (Oreo) |
Quick Charging | NO |
Battery | 3000 mAh |
4.Panasonic Eluga Ray 700
Display | 5.5 inch(1080 x 1920) |
Processor | Octa-core MediaTek MT6753 |
RAM | 3 GB |
Internal Memory | 32 GB |
Main Camera | 13 MP |
Front Camera | 13 MP |
Network Support | 4G (VoLTE), 3G, 2G |
Fingerprint Sensor | YES |
Expandable Memory | 128 GB |
Operating System | Android v7.0 (Nougat) |
Quick Charging | NO |
Battery | 5000 mAh |
5.Micromax Canvas 2 Plus
Display | 5.7 inch(720 x 1440) |
Processor | Octa-core MediaTek MT6737T |
RAM | 3 GB |
Internal Memory | 32 GB |
Main Camera | 13 MP |
Front Camera | 8 MP |
Network Support | 4G (VoLTE), 3G, 2G |
Fingerprint Sensor | YES |
Expandable Memory | 128 GB |
Operating System | Android v7.0 (Nougat) |
Quick Charging | NO |
Battery | 4000 mAh |
1 Comments:
Click here for Commentsgood
ConversionConversion EmoticonEmoticon